Below the most relevant features of the robot Erle are pictured in a table:
Feature | |
---|---|
Processor | AM3359, ARM Cortex A8 720MHz |
Memory | 256MB DDR2 400MHz |
Power Management | TPS65217B, Power Regulators, LiION Single cell battery charger, 20mA LED Backlight driver, 39V, PWM |
Debug Support | USB to Serial Adapter, On Board JTAG via USB (both through the miniUSB port), 4 User LEDs |
Power | USB (only board is powered), 2S LiPo battery with BEC (5V) |
Indicators | Power LED |
USB | USB 2.0 Client Port (miniUSB), USB 2.0 Host Port (USB Type A Socket, 500mA LS/FS/HS) |
SD/MMC Connector | microSD , 3.3V |
User Interface | Reset Button, Boot button |
Overvoltage Protection | Shutdown @ 5.6V MAX (only board) |
Expansion Connectors | Power 5V, 3.3V , VDD_ADC(1.8V), 3.3V I/O on all signals, McASP0, SPI, I2C, GPIO(65), LCD, GPMC, MMC1, MMC2, 7 AIN(1.8V MAX), 4 Timers, 3 Serial Ports, CAN0, eHRPWM(8),XDMA Interrupt, LED Backlight |
Weight | 35 grams |
Part of the content is a derivative of the BeagleBone System Reference Manual Rev A6.0.0 licensed under the Creative Commons Attribution-Share Alike 3.0 Unported License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/3.0/ or send a letter to Creative Commons, 171 Second Street, Suite 300, San Francisco, California, 94105, USA.
All derivative works are to be attributed to Gerald Coley of BeagleBoard.org.
For any questions, concerns, or issues submit them to gerald@BeagleBoard.org.